Desert Center Housing Market
January 2026
--% 1-yr
The average Desert Center home value is , down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $226,000 | $55,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $142.7 | $36.4 |
| For Sale Inventory | -- NaN% 1-yr | 2 | 1 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 213 | 45 |
| % Sold Above List Price | -- | 0% | 0% |
| % Sold Below List Price | -- NaN% 1-yr | 100% | 100% |
All filters